GE-Sunrise Open Frame Monitors

Display Navigator - Open Frame Monitors


SizeResolution (WxH)Partnumber:
Sum:      97to FirstPreviousNextto Last     1-50
New_SelectionSearch
Part NumberManufacturerSizeBrightness cd/m²Resolution (WxH)Outline Dimension (WxHxT) in mmInformationQuote
DetailsR05T100-OFD1WinMate5.7220640 x 480168.90 x 133.80 x 36.50
DetailsR06T200-OFP1WinMate6.4400640 x 480200.00 x 165.00 x 40.00
DetailsR20L100-OFA2WinMate6.43001600 x 1200435.50 x 362.00 x 61.00
DetailsR06L200-OFA1WinMate6.5400640 x 480201.00 x 166.00 x 40.50
DetailsR06T200-65M1WinMate6.5400640 x 480220.00 x 185.00 x 48.00
DetailsR06T200-OFM1WinMate6.5400640 x 480201.00 x 166.00 x 40.50
DetailsW07X000-OFA1WinMate7.0400480 x 234190.90 x 129.00 x 40.50
DetailsW07T700-OFA2WinMate7.0350800 x 480167.50 x 133.90 x 36.50
DetailsW07T700-OFM1WinMate7.0600800 x 480172.50 x 133.40 x 38.50
DetailsR08T100-OFD1WinMate8.0350640 x 480204.60 x 145.40 x 42.50
DetailsR08T100-OFA1WinMate8.0200800 x 600240.50 x 161.00 x 45.50
DetailsR08T200-OFM1WinMate8.4400640 x 480240.30 x 160.80 x 45.50
DetailsR08L100-OFU2WinMate8.4450800 x 600240.80 x 160.80 x 45.50
DetailsR08L200-OFU1WinMate8.4220800 x 600240.30 x 160.80 x 45.50
DetailsR08T100-OFL1WinMate8.4250800 x 600250.70 x 185.00 x 24.00
DetailsR08T200-OFT1WinMate8.4350800 x 600240.30 x 160.80 x 45.50
DetailsTL-084FON-EUA-NO-LBS01Hantouch8.4600800 x 600
DetailsR08L100-OFM2WinMate8.43001024 x 768251.00 x 171.00 x 45.50
DetailsW09L100-OFM1WinMate9.0400800 x 480250.50 x 166.00 x 38.50
DetailsW10T200-OFA2WinMate10.2400800 x 480239.90 x 176.00 x 35.50
DetailsR10L100-OFM1WinMate10.4450640 x 480261.00 x 216.00 x 38.50
DetailsR10T100-OFM4HBWinMate10.41000640 x 480260.50 x 216.00 x 50.50
DetailsR10T100-OFM5HBWinMate10.41500640 x 480260.50 x 216.00 x 50.50
DetailsR10T600-OFP3WinMate10.4380640 x 480261.00 x 216.00 x 38.50
DetailsR10L200-OFU1WinMate10.4220800 x 600260.00 x 215.00 x 35.00
DetailsR10L600-OFP1WinMate10.4350800 x 600261.00 x 216.00 x 38.50
DetailsTL-104FON-EUA-NO-LBS01Hantouch10.4250800 x 600
DetailsR10L100-OFM3WinMate10.43501024 x 768261.00 x 216.00 x 38.50
DetailsW10L100-OFS1WinMate10.63001280 x 768271.00 x 191.00 x 35.50
DetailsR12L100-OFM3WinMate12.1450800 x 600301.00 x 251.00 x 38.50
DetailsR12L100-OFM6HBWinMate12.11000800 x 600301.00 x 251.00 x 38.50
DetailsR12L100-OFM8WinMate12.1400800 x 600301.00 x 251.00 x 38.50
DetailsR12L100-OFM9HBWinMate12.11500800 x 600301.00 x 251.00 x 38.50
DetailsR12T600-OFL1WinMate12.1400800 x 600301.00 x 251.00 x 38.50
DetailsR12T600-OFM1WinMate12.1350800 x 600300.50 x 251.00 x 38.50
DetailsTL-121FON-EUA-NO-LBS03Hantouch12.1400800 x 600
DetailsR12L100-OFM4HBWinMate12.110001024 x 768301.00 x 251.00 x 38.50
DetailsR12L100-OFM7WinMate12.14501024 x 768301.00 x 251.00 x 38.50
DetailsR12L600-OFM2WinMate12.13001024 x 768301.00 x 251.00 x 38.50
DetailsR12L600-OFT1WinMate12.14001024 x 768300.50 x 251.00 x 38.50
DetailsW12L100-OFM5WinMate12.15001280 x 800320.50 x 211.00 x 38.50
DetailsW13L100-OFM1WinMate13.32501280 x 800350.50 x 241.00 x 35.50
DetailsW14L100-OFM1WinMate14.12401280 x 800370.50 x 240.50 x 35.50
DetailsR15L100-OFM5HBWinMate15.08001024 x 768353.00 x 294.00 x 58.00
DetailsR15L100-OFM6HBWinMate15.015001024 x 768353.00 x 293.00 x 60.50
DetailsR15L100-OFS1WinMate15.02501024 x 768358.60 x 293.00 x 51.30
DetailsR15L600-65C3WinMate15.02501024 x 768380.00 x 326.00 x 64.00
DetailsR15L600-OFC3WinMate15.02501024 x 768357.80 x 292.00 x 50.80
DetailsR15L600-OFC5WinMate15.04501024 x 768365.60 x 299.00 x 51.30
DetailsR15L600-OFM2WinMate15.04001024 x 768353.00 x 294.00 x 58.00
Sum:      97to FirstPreviousNextto Last     1-50
Request